Best phones under ₹20000
Looking for the best mobile phones under 20000? You're in luck! We have a fantastic selection of smartphones that offer great features and performance without breaking the bank. These phones provide excellent value for money and cater to a wide range of user preferences.
Our lineup includes popular brands such as Xiaomi, Realme, Samsung, and Motorola. These smartphones come equipped with powerful processors, ample RAM, and impressive camera setups, ensuring a smooth and enjoyable user experience.
Whether you're a photography enthusiast, a gaming fanatic, or simply need a reliable device for everyday use, our selection of mobile phones under 20000 has something for everyone. You'll find stunning displays, long-lasting batteries, and ample storage options to keep up with your needs.
The best part is that these phones offer exceptional value for money. You don't have to compromise on quality or performance while staying within your budget. Our range of mobile phones under 20000 is perfect for those who want a feature-packed device without breaking the bank.
So, go ahead and explore our collection of the best phones under 20000. Upgrade your mobile experience without burning a hole in your pocket!
Here are some of the best phones under ₹20000:
1. OnePlus Nord CE 3 Lite 5G
![]() |
| OnePlus Nord CE Lite 5G |
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.72 |
| Touchscreen | Yes |
| Resolution | 1800x2400 pixels |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 402 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 695 |
| RAM | 8GB |
| Internal storage | 128GB, 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 108-megapixel + 2-megapixel + 2-megapixel |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 13 |
| Skin | OxygenOS 13 |
Display
| Refresh Rate | 90 Hz |
| Screen size (inches) | 6.38 |
| Touchscreen | Yes |
| Resolution | 2400x1080 pixels |
| Pixels per inch (PPI) | 412 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 920 |
| RAM | 6GB, 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | No |
Camera
| Rear camera | 64-megapixel + 2-megapixel |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel |
| No. of Front Cameras | 1 |
3. Moto G73 5G
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 2400x1080 pixels |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 930 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | No |
Camera
| Rear camera | 50-Ultrapixel (f/1.8) + 8-megapixel (f/2.2) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Front camera | 16-Ultrapixel (f/2.4) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
4. Redmi K50i 5G
Display
| Refresh Rate | 144 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.60 |
| Touchscreen | Yes |
| Resolution | 1080x2460 pixels |
| Aspect ratio | 20.5:9 |
| Pixels per inch (PPI) | 399 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 8100 5G |
| RAM | 6GB, 8GB |
| Internal storage | 128GB, 256GB |
Camera
| Rear camera | 64-megapixel + 8-megapixel + 2-megapixel |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 12 |
| Skin | MIUI 13 |
5.Realme 9 5G
Hardware
| Processor | octa-core |
| Processor make | MediaTek |
| RAM | 4GB, 6GB, 8GB |
| Internal storage | 64GB, 128GB |
Camera
| Rear camera | 48-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Front camera | 16-megapixel (f/2.1) |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 11 |
| Skin | Realme UI 2 |
.jpg)


.jpg)

